BIO – STATS
Name | ADEEL KHALIQ | ||
Nationality | PAKISTANI | ||
Subject | COMPUTER SCIENCE/ ICT | ||
Degree | Master’s in Computer Science | ||
Experience | Outside KSA (Years) | In KSA (Years) | |
05 | 20 | ||
No. of Students Taught | Regular | O Level (IGCSE) | A Level |
800+ | 800+ | ||
External | 500+ | 500+ | |
No. of Students Assessed for Cambridge Exams | Regular | 300+ | 300+ |
External | 200+ | 200+ | |
Credits | Certified Project Evaluator by Cambridge. | Trainings from Cambridge. |
BIO – STATS
Name | Rana Arif Shakoor | ||
Nationality | Pakistani | ||
Subject | Physics | ||
Degree | Msc (Applied Physics) MBA (Banking and Finance) | ||
Experience | Outside KSA (Years) | In KSA (Years) | |
05 | 13 | ||
No. of Students Taught | Regular | O Level (IGCSE) | A Level |
550+ | 100+ | ||
External | 100+ | 50+ | |
No. of Students Assessed for IGCSE Exam | Regular | 500+ | 50+ |
External | 100+ | 50+ | |
Credits | IGCSE Cambridge training in (Multinational international School) |
BIO – STATS
Name | MUHAMMAD SAJJAD | ||
Nationality | PAKISTANI | ||
Subject | PHYSICS | ||
Degree | M.Sc. PHYSICS | ||
Experience | Outside KSA (Years) 5 year |
In KSA (Years) 16 years |
|
No. of Students Taught |
Regular | O Level (IGCSE) | A Level |
1600+ | 1200+ | ||
External | 700+ | 400+ | |
No. of Students Assessed for Cambridge Exam | Regular | 1000+ | 600+ |
External | 600+ | 200+ | |
Credits |
300 A* Principal Examiner a day Training conducted by Cambridge Year 2017 |
150 A* CIE IGCSE PHYSICS Training in Riyadh Year 2012 and 2014 |
BIO – STATS
Name | HABIB UR RAHMAN | ||
Nationality | PAKISTANI | ||
Subject | MATHEMATICS | ||
Degree | M.Sc. MATHEMATICS | ||
Experience | Outside KSA (Years) | In KSA (Years) | |
1 year | 13 years | ||
No. of Students Taught | Regular | O Level (IGCSE) | A Level |
1400 + | 1200+ | ||
External | 600+ | 400+ | |
No. of Students Assessed for IGCSE Exam | Regular | 1000+ | 800+ |
External | 500+ | 200+ | |
Credits | 200A* | 100A* |
BIO – STATS
Name | MASHKOOR HUSSAIN | ||
Nationality | PAKISTANI | ||
Subject | CHEMISTRY | ||
Degree | MSc CHEMISTRY | ||
Experience | Outside KSA (Years) | In KSA (Years) | |
03 | 20 | ||
No. of Students Taught | Regular | O Level (IGCSE) | A Level |
1800 + | 1600 + | ||
External | 800 + | 400 + | |
No. of Students Assessed for CIE Exam | Regular | 1000 + | 600 + |
External | 600 + | 200 + | |
Credits | 350 A* 1st Position 2014-15 Ammar Jehad Sheikh | 150 A* |
BIO – STATS
Name | Syed Nayyar Abbas | ||
Nationality | Pakistani | ||
Subject | Biology | ||
Degree | Masters in Biology | ||
Experience | Outside KSA (Years) | In KSA (Years) | |
04 | 15 | ||
No. of Students Taught | Regular | O Level (IGCSE) | A Level |
1000+ | 350+ | ||
External | 500+ | 150+ | |
No. of Students Assessed for IGCSE Exam | Regular | 650+ | 200+ |
External | 350+ | 100+ | |
Credits | 200 A* | 60 A* |
BIO – STATS
Name | Mr. Mohamed Saifullah M.J | ||
Nationality | Sri Lankan | ||
Subject | English | ||
Degree | Sp.Eng.Tr, BA (ELT) | ||
Experience | Outside KSA (Years) | In KSA (Years) | |
4 Years | 19 Years | ||
No. of Students Taught | Regular | O Level (IGCSE) | A Level |
1150 | 175 | ||
External | 500 | 150 | |
No. of Students Assessed for IGCSE Exam | Regular | 900 | 125 |
External | 450 | 100 | |
Credits | Attended Training of Cambridge CAIE, Pearson, in co-ordination with British Council |
BIO – STATS
Name | MUHAMMAD IQBAL | ||
Nationality | Pakistani | ||
Subject | Chemistry | ||
Degree | M.Sc | ||
Experience | Outside KSA (Years) | In KSA (Years) | |
3 | 16 | ||
No. of Students Taught | Regular | O Level (IGCSE) | A Level |
1600 + | 1100 + | ||
External | 800 + | 400 + | |
No. of Students Assessed for Cambridge Exams | Regular | 1000 + | 500 + |
External | 500 + | 300+ | |
Credits | 340 A* | 150 A* |